315 Musketaquid Road - $2,995,000
Concord, MA
Search Again
|
NEW PRICE! For those who appreciate the best in design & quality in New Construction, you will be wowed by the gorgeous details throughout. Rich antique oak floors, stunning Christopher Peacock designed kitchen, marble & walnut counters, cathedraled family room with beams, 1st floor guest /office, luxurious master suite and 4 additional spacious family bedrooms. Sought after location at the foot of Nashawtuc Hill. Walk to center for dining, library & great shopping! — MLSPIN #: 71334628
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $2,995,000 |
| County: | MIDD |
| Zip: | 01742 |
| Year Built: | 2011 |
| Taxes: | $0 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 76,665 sqft |
| Acres: | 1.76 |
| Living Area: | 6,005 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Insulated |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Full Baths: | 5 |
| Half Baths: | 1 |
| Total Bathrooms: | 6 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Second Floor |
| Master Bedroom Dimensions: | 17X18 |
| Bedroom 2 Dimensions: | 14X13 |
| Bedroom 3 Dimensions: | 20X12 |
| Bedroom 4 Dimensions: | 14X12 |
| Bedroom 5 Dimensions: | 15X17 |
| Dining Room Dimensions: | 14X17 |
| Kitchen Dimensions: | 25X20 |
| Living Room Dimensions: | 22X17 |
| Family Room Dimensions: | 26X21 |
| Laundry Room Dimensions: | 7X6 |
| Other Room 1 Dimensions: | 14X11 |
| Other Room 2 Dimensions: | 22X9 |
| Other Room 3 Dimensions: | 24X9 |
| Other Room 4 Dimensions: | 8X5 |
| Other Room 5 Dimensions: | 6X9 |
| Bathroom 1 Dimensions: | 7X6 |
| Bathroom 2 Dimensions: | 10X8 |
| Bathroom 3 Dimensions: | 10X6 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 18, 2012 08:08 AM


