|
Impressive European-inspired manor amid 3.74 park-like acres on private cul-de-sac. Old World craftsmanship in understatedly elegant design by noted architect Thomas Catalano. Exquisite interior features 5 fireplaces, limestone/hardwood floors, custom moldings, faux finishes. Superb a"butterflya" floor-plan flows from formal to casual living areas in light-filled wings. Professionally landscaped grounds by Morgan Wheelock with terraced pool/spa, tennis court. Carriage house with staff quarters. — MLSPIN #: 71329774
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $6,800,000 |
| Sold Price: | $6,250,000 |
| Sold Date: | 12/11/2012 |
| County: | Middlesex |
| Zip: | 02493 |
| Year Built: | 1994 |
| Assessed Value: | $7,876,800 |
| Taxes: | $89,717 |
| Tax Year: | 2011 |
| Style: | Other (See Remarks) |
| Lot Size: | 162,914 sqft |
| Acres: | 3.74 |
| Living Area: | 13,552 sqft |
| Garage Spaces: | 4 |
| Garage Description: | Attached, Garage Door Opener, Heated, Storage, Work Area |
| Parking Spaces: | 10 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 20 |
| Bedrooms: | 7 |
| Full Baths: | 8 |
| Half Baths: | 1 |
| Total Bathrooms: | 9 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | First Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Second Floor |
| Master Bedroom Dimensions: | 32X32 |
| Bedroom 2 Dimensions: | 24X28 |
| Bedroom 3 Dimensions: | 27X30 |
| Bedroom 4 Dimensions: | 23X27 |
| Dining Room Dimensions: | 36X36 |
| Kitchen Dimensions: | 51X30 |
| Living Room Dimensions: | 38X69 |
| Family Room Dimensions: | 33X49 |
| Laundry Room Dimensions: | 11X9 |
| Other Room 1 Dimensions: | 45X30 |
| Other Room 2 Dimensions: | 23X23 |
| Other Room 3 Dimensions: | 20X25 |
| Other Room 4 Dimensions: | 34X25 |
| Bathroom 1 Dimensions: | 26X32 |
| Bathroom 2 Dimensions: | 10X15 |
| Bathroom 3 Dimensions: | 10X10 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: December 12, 2012 05:01 AM


